(photo: AP / Al-Arabiya via AP Television Network)
US puts Pakistan Taleban on official terrorist register NZ Herald 5:30 AM Friday Sep 3, 2010 Share Email Print | WASHINGTON - United States officials launched a broad legal offensive against Pakistan's Taleban yesterday, placing the group on its international terrorism blacklist and charging its leader with planning last year's suicide bombing in Afghanistan that ...
Pakistan gets IMF relief, tightens security The Star | LAHORE, Pakistan (Reuters) - The International Monetary Fund will give Pakistan $450 million in emergency flood aid, providing some relief for a government overwhelmed by the disaster and facing renewed militant violence. Flood victims left without receiving aid for three days reach for food hando...
Indian stocks advance beyond expectations Gulf News | Mumbai: Most Indian stocks climbed amid expectations local companies will benefit from strengthening economic growth. | Sterlite Industries (India) Ltd, the nation's biggest copper and zinc producer, gained for the third day as ore prices advanced ...
Sugar eases on bumper crop hopes, weak demand The Times Of India MUMBAI: Spot sugar eased on Friday as weak demand and hopes of bumper output outweighed slightly lower supplies and expectations of a rise in demand during festivals, dealers said. | "Demand is not sustaining at higher levels. Bulk buyers have enough...
China, India urge stability of reserve currencies The Times Of India BEIJING: China and India on Thursday urged stability in major reserve currencies and in nations’ macro-economic policies to help cement the global recovery. | “It is of great significance to maintain the stability and continuity of macro-economic...
Pakistan stocks close day higher Gulf News | Karachi: Pakistan's benchmark stock index, the Karachi Stock Exchange 100 Index, rose 0.28 per cent at the close. | The index of 100 companies traded on the KSE rose 27.51 to 9,762.89. Among the stocks in the index, 55 rose, 38 fell and 7 wer...
PIB of India
Murli Deora agrees to 10% divestment of Indian Oil, 5% of ONGC Indian Express | Bowing to the national need, the Petroleum Ministry has agreed to Finance Ministry's proposal to include Indian Oil Corp and Oil & Natural Gas Corp in the list of public sector u...
Concern over monetary policy pulls India stocks down Gulf News | Mumbai: India's benchmark stock index fell to a one-month low amid concern the fastest economic growth in two-and-half years may increase pressure on the central bank to ext...
India sugar up on festival demand, export hopes The Times Of India MUMBAI: Indian spot sugar edged higher on Thursday due to slightly lower sale quota set for September despite festival demand, dealers said. | Hopes the government will allow exports also supported the price rise, they said. | India has made availabl...
India call rates end little changed amid surplus cash The Times Of India MUMBAI: Indian overnight cash rates closed largely unchanged on Thursday as month-end government spending improved liquidity in the system but some demand in the first week of the reporting fortnight kept rates from falling further. | The overnight c...
R.B.S. to Cut 3,500 Jobs in Britain The New York Times | LONDON — Royal Bank of Scotland, the bank controlled by the British government, said Thursday it plans to cut another 3,500 jobs and close 10 offices in Britain to reduce costs. | The job cuts, which represent about 2 percent of the remaining workforce, would affect staff working in its technology department and in administration. They foll...
Sheen wearing off Indian growth Asia Times | Sep 3, 2010 Sheen wearing off Indian growth | By Kunal Kumar Kundu | BANGALORE - India's 8.8% economic growth in the three months through June stands out like a beacon in a world clouded by pessimism. Not surprisingly, the government and policymakers in New Delhi are smiling from ear to ear while anticipating growth of cl...